Index of /wp-content/uploads/2020/06/
Name Last modified Size Description
Parent Directory 25-Mar-2021 14:38 -
01-PCC-Insurance-Import-150x115.jpg 25-Jun-2020 14:02 8k
01-PCC-Insurance-Import-524x400.jpg 25-Jun-2020 14:02 24k
01-PCC-Insurance-Import-640x200.jpg 25-Jun-2020 14:02 24k
01-PCC-Insurance-Import-640x400.jpg 25-Jun-2020 14:03 28k
01-PCC-Insurance-Import-640x489.jpg 25-Jun-2020 14:03 36k
01-PCC-Insurance-Import-768x587.jpg 25-Jun-2020 14:02 44k
01-PCC-Insurance-Import-800x400.jpg 25-Jun-2020 14:03 36k
01-PCC-Insurance-Import.jpg 25-Jun-2020 14:02 56k
01-PCC-external-note-1024x414.png 25-Jun-2020 12:10 48k
01-PCC-external-note-1175x400.png 25-Jun-2020 12:10 20k
01-PCC-external-note-150x61.png 25-Jun-2020 12:09 4k
01-PCC-external-note-640x200.png 25-Jun-2020 12:10 20k
01-PCC-external-note-640x259.png 25-Jun-2020 12:09 20k
01-PCC-external-note-640x400.png 25-Jun-2020 12:10 20k
01-PCC-external-note-768x310.png 25-Jun-2020 12:10 32k
01-PCC-external-note.png 25-Jun-2020 12:09 24k
02-PCC-note-view-150x141.png 25-Jun-2020 12:09 8k
02-PCC-note-view-425x400.png 25-Jun-2020 12:10 20k
02-PCC-note-view-640x200.png 25-Jun-2020 12:10 16k
02-PCC-note-view-640x400.png 25-Jun-2020 12:10 20k
02-PCC-note-view-640x602.png 25-Jun-2020 12:10 32k
02-PCC-note-view-768x722.png 25-Jun-2020 12:10 72k
02-PCC-note-view-770x400.png 25-Jun-2020 12:10 8k
02-PCC-note-view.png 25-Jun-2020 12:09 16k
02-Test-Patient-Record-150x71.png 25-Jun-2020 14:07 8k
02-Test-Patient-Record-640x200.png 25-Jun-2020 14:08 28k
02-Test-Patient-Record-640x301.png 25-Jun-2020 14:07 40k
02-Test-Patient-Record-640x375.png 25-Jun-2020 14:08 28k
02-Test-Patient-Record-768x361.png 25-Jun-2020 14:08 48k
02-Test-Patient-Record.png 25-Jun-2020 14:07 32k
03-PCC-Test-Patient-Imported-1024x364.png 25-Jun-2020 14:08 72k
03-PCC-Test-Patient-Imported-1145x400.png 25-Jun-2020 14:08 12k
03-PCC-Test-Patient-Imported-150x53.png 25-Jun-2020 14:08 4k
03-PCC-Test-Patient-Imported-640x200.png 25-Jun-2020 14:08 20k
03-PCC-Test-Patient-Imported-640x227.png 25-Jun-2020 14:08 24k
03-PCC-Test-Patient-Imported-640x400.png 25-Jun-2020 14:08 48k
03-PCC-Test-Patient-Imported-768x273.png 25-Jun-2020 14:08 40k
03-PCC-Test-Patient-Imported.png 25-Jun-2020 14:08 12k
03-PCC-progress-notes-124x150.png 25-Jun-2020 12:10 8k
03-PCC-progress-notes-330x400.png 25-Jun-2020 12:10 28k
03-PCC-progress-notes-640x200.png 25-Jun-2020 12:10 16k
03-PCC-progress-notes-640x400.png 25-Jun-2020 12:10 40k
03-PCC-progress-notes-640x775.png 25-Jun-2020 12:10 60k
03-PCC-progress-notes-699x400.png 25-Jun-2020 12:10 12k
03-PCC-progress-notes.png 25-Jun-2020 12:09 24k
CM-4164-External-Release-Notes-1.pdf 08-Jun-2020 08:29 956k
CM-4177-Release-Notes-V3.pdf 17-Jun-2020 12:12 864k
Confirm-Patient-Merge-1024x586-640x480.jpg 24-Jun-2020 16:25 100k
Confirm-Patient-Merge-1024x586.jpg 24-Jun-2020 16:15 32k
Confirm-Patient-Merge-1200x687.jpg 24-Jun-2020 16:16 36k
Confirm-Patient-Merge-1280x400.jpg 24-Jun-2020 16:15 24k
Confirm-Patient-Merge-1280x960.jpg 24-Jun-2020 16:25 336k
Confirm-Patient-Merge-1384x400.jpg 24-Jun-2020 16:16 28k
Confirm-Patient-Merge-150x86.jpg 24-Jun-2020 16:15 4k
Confirm-Patient-Merge-640x200.jpg 24-Jun-2020 16:15 12k
Confirm-Patient-Merge-640x366.jpg 24-Jun-2020 16:15 20k
Confirm-Patient-Merge-640x400.jpg 24-Jun-2020 16:16 20k
Confirm-Patient-Merge-768x439.jpg 24-Jun-2020 16:15 20k
Confirm-Patient-Merge.jpg 24-Jun-2020 16:15 56k
Facility-Feed-1-1024x542-640x480.jpg 24-Jun-2020 16:25 120k
Facility-Feed-1-1024x542.jpg 24-Jun-2020 16:15 72k
Facility-Feed-1-1200x636.jpg 24-Jun-2020 16:16 104k
Facility-Feed-1-1280x400.jpg 24-Jun-2020 16:16 64k
Facility-Feed-1-1280x960.jpg 24-Jun-2020 16:25 392k
Facility-Feed-1-1440x400.jpg 24-Jun-2020 16:16 68k
Facility-Feed-1-150x79.jpg 24-Jun-2020 16:15 4k
Facility-Feed-1-1536x814.jpg 24-Jun-2020 16:16 136k
Facility-Feed-1-1920x400.jpg 24-Jun-2020 16:16 96k
Facility-Feed-1-640x200.jpg 24-Jun-2020 16:16 24k
Facility-Feed-1-640x339.jpg 24-Jun-2020 16:15 40k
Facility-Feed-1-640x400.jpg 24-Jun-2020 16:16 32k
Facility-Feed-1-768x407.jpg 24-Jun-2020 16:15 40k
Facility-Feed-1-e1593043707871.jpg 24-Jun-2020 17:08 284k
Facility-Feed-1-e1593043721137.jpg 24-Jun-2020 17:08 276k
Facility-Feed-1-e1593043733463.jpg 24-Jun-2020 17:08 276k
Facility-Feed-1.jpg 24-Jun-2020 16:15 208k
Facility-Feed-1024x542.jpg 24-Jun-2020 15:27 72k
Facility-Feed-1200x636.jpg 24-Jun-2020 15:28 104k
Facility-Feed-1280x400.jpg 24-Jun-2020 15:28 64k
Facility-Feed-1440x400.jpg 24-Jun-2020 15:28 68k
Facility-Feed-150x150.jpg 24-Jun-2020 15:27 4k
Facility-Feed-1536x814.jpg 24-Jun-2020 15:28 136k
Facility-Feed-1920x400.jpg 24-Jun-2020 15:28 96k
Facility-Feed-640x200.jpg 24-Jun-2020 15:28 24k
Facility-Feed-640x339.jpg 24-Jun-2020 15:27 40k
Facility-Feed-640x400.jpg 24-Jun-2020 15:28 32k
Facility-Feed-768x407.jpg 24-Jun-2020 15:27 40k
Facility-Feed.jpg 24-Jun-2020 15:27 208k
GPM_QCDR_V2.pdf 18-Jun-2020 06:58 756k
Import-Medications-1024x560.jpg 24-Jun-2020 17:16 44k
Import-Medications-1200x656.jpg 24-Jun-2020 17:16 48k
Import-Medications-1280x400.jpg 24-Jun-2020 17:16 40k
Import-Medications-1440x400.jpg 24-Jun-2020 17:16 44k
Import-Medications-1449x400.jpg 24-Jun-2020 17:16 56k
Import-Medications-150x82.jpg 24-Jun-2020 17:15 4k
Import-Medications-640x200.jpg 24-Jun-2020 17:16 20k
Import-Medications-640x350.jpg 24-Jun-2020 17:15 24k
Import-Medications-640x400.jpg 24-Jun-2020 17:16 20k
Import-Medications-768x420.jpg 24-Jun-2020 17:15 28k
Import-Medications.jpg 24-Jun-2020 17:15 80k
Import-Patient-1024x586-640x480.jpg 24-Jun-2020 16:25 116k
Import-Patient-1024x586.jpg 24-Jun-2020 16:15 48k
Import-Patient-1200x687.jpg 24-Jun-2020 16:15 60k
Import-Patient-1280x400.jpg 24-Jun-2020 16:15 56k
Import-Patient-1280x960.jpg 24-Jun-2020 16:25 416k
Import-Patient-1384x400.jpg 24-Jun-2020 16:15 72k
Import-Patient-150x86.jpg 24-Jun-2020 16:15 4k
Import-Patient-640x200.jpg 24-Jun-2020 16:15 24k
Import-Patient-640x366.jpg 24-Jun-2020 16:15 28k
Import-Patient-640x400.jpg 24-Jun-2020 16:15 24k
Import-Patient-768x439.jpg 24-Jun-2020 16:15 28k
Import-Patient.jpg 24-Jun-2020 16:15 88k
LTC-Summit-2020-Banner-150x29.png 30-Jun-2020 13:30 4k
LTC-Summit-2020-Banner-640x125.png 30-Jun-2020 13:30 36k
LTC-Summit-2020-Banner-640x200.png 30-Jun-2020 13:30 48k
LTC-Summit-2020-Banner-768x150.png 30-Jun-2020 13:30 44k
LTC-Summit-2020-Banner.png 30-Jun-2020 13:30 68k
PCC-Gherimed-FAQ3-257x400.png 25-Mar-2021 14:38 28k
PCC-Gherimed-FAQ3-640x200.png 25-Mar-2021 14:38 32k
PCC-Gherimed-FAQ3-640x400.png 25-Mar-2021 14:39 48k
PCC-Gherimed-FAQ3-640x996.png 25-Mar-2021 14:39 92k
PCC-Gherimed-FAQ3-658x1024.png 25-Mar-2021 14:38 128k
PCC-Gherimed-FAQ3-768x1195.png 25-Mar-2021 14:38 144k
PCC-Gherimed-FAQ3-941x400.png 25-Mar-2021 14:38 16k
PCC-Gherimed-FAQ3-96x150.png 25-Mar-2021 14:38 8k
PCC-Gherimed-FAQ3.png 25-Mar-2021 14:38 48k
Primary-Insurance-1024x560-640x480.jpg 24-Jun-2020 16:25 84k
Primary-Insurance-1024x560.jpg 24-Jun-2020 16:15 24k
Primary-Insurance-1200x656.jpg 24-Jun-2020 16:15 28k
Primary-Insurance-1280x400.jpg 24-Jun-2020 16:15 16k
Primary-Insurance-1280x960.jpg 24-Jun-2020 16:25 296k
Primary-Insurance-1440x400.jpg 24-Jun-2020 16:15 12k
Primary-Insurance-1449x400.jpg 24-Jun-2020 16:15 16k
Primary-Insurance-150x82.jpg 24-Jun-2020 16:15 4k
Primary-Insurance-640x200.jpg 24-Jun-2020 16:15 8k
Primary-Insurance-640x350.jpg 24-Jun-2020 16:15 16k
Primary-Insurance-640x400.jpg 24-Jun-2020 16:15 12k
Primary-Insurance-768x420.jpg 24-Jun-2020 16:15 16k
Primary-Insurance.jpg 24-Jun-2020 16:15 44k
Secondary-Insurance-1024x560-640x480.jpg 24-Jun-2020 16:25 84k
Secondary-Insurance-1024x560.jpg 24-Jun-2020 16:15 24k
Secondary-Insurance-1200x656.jpg 24-Jun-2020 16:15 28k
Secondary-Insurance-1280x400.jpg 24-Jun-2020 16:15 16k
Secondary-Insurance-1280x960.jpg 24-Jun-2020 16:25 296k
Secondary-Insurance-1440x400.jpg 24-Jun-2020 16:15 12k
Secondary-Insurance-1449x400.jpg 24-Jun-2020 16:15 16k
Secondary-Insurance-150x82.jpg 24-Jun-2020 16:15 4k
Secondary-Insurance-640x200.jpg 24-Jun-2020 16:15 8k
Secondary-Insurance-640x350.jpg 24-Jun-2020 16:15 16k
Secondary-Insurance-640x400.jpg 24-Jun-2020 16:15 12k
Secondary-Insurance-768x420.jpg 24-Jun-2020 16:15 16k
Secondary-Insurance.jpg 24-Jun-2020 16:15 44k
Signed-Encounter-1024x560-640x480.jpg 24-Jun-2020 16:25 88k
Signed-Encounter-1024x560.jpg 24-Jun-2020 16:15 24k
Signed-Encounter-1200x656.jpg 24-Jun-2020 16:15 32k
Signed-Encounter-1280x400.jpg 24-Jun-2020 16:15 12k
Signed-Encounter-1280x960.jpg 24-Jun-2020 16:25 328k
Signed-Encounter-1440x400.jpg 24-Jun-2020 16:15 16k
Signed-Encounter-1449x400.jpg 24-Jun-2020 16:15 16k
Signed-Encounter-150x82.jpg 24-Jun-2020 16:14 4k
Signed-Encounter-640x200.jpg 24-Jun-2020 16:15 8k
Signed-Encounter-640x350.jpg 24-Jun-2020 16:15 16k
Signed-Encounter-640x400.jpg 24-Jun-2020 16:15 12k
Signed-Encounter-768x420.jpg 24-Jun-2020 16:15 16k
Signed-Encounter.jpg 24-Jun-2020 16:14 48k
Tertiary-Insurance-1024x560-640x480.jpg 24-Jun-2020 16:25 84k
Tertiary-Insurance-1024x560.jpg 24-Jun-2020 16:15 24k
Tertiary-Insurance-1200x656.jpg 24-Jun-2020 16:15 28k
Tertiary-Insurance-1280x400.jpg 24-Jun-2020 16:15 16k
Tertiary-Insurance-1280x960.jpg 24-Jun-2020 16:25 292k
Tertiary-Insurance-1440x400.jpg 24-Jun-2020 16:15 12k
Tertiary-Insurance-1449x400.jpg 24-Jun-2020 16:15 16k
Tertiary-Insurance-150x82.jpg 24-Jun-2020 16:14 4k
Tertiary-Insurance-640x200.jpg 24-Jun-2020 16:15 8k
Tertiary-Insurance-640x350.jpg 24-Jun-2020 16:14 16k
Tertiary-Insurance-640x400.jpg 24-Jun-2020 16:15 12k
Tertiary-Insurance-768x420.jpg 24-Jun-2020 16:15 16k
Tertiary-Insurance.jpg 24-Jun-2020 16:14 44k
What-to-know-about-MIPS.pdf 18-Jun-2020 06:58 68k
Whitepaper-GEHRIMED-Client-Security.pdf 18-Jun-2020 10:51 308k
bluegrfullbg-1024x683.jpg 22-Jun-2020 06:30 8k
bluegrfullbg-1200x801.jpg 22-Jun-2020 06:31 12k
bluegrfullbg-1280x400.jpg 22-Jun-2020 06:30 8k
bluegrfullbg-1440x400.jpg 22-Jun-2020 06:30 8k
bluegrfullbg-150x150.jpg 22-Jun-2020 06:30 4k
bluegrfullbg-1536x1025.jpg 22-Jun-2020 06:30 16k
bluegrfullbg-1920x1282.jpg 22-Jun-2020 06:31 24k
bluegrfullbg-1920x400.jpg 22-Jun-2020 06:30 8k
bluegrfullbg-2048x1367.jpg 22-Jun-2020 06:30 24k
bluegrfullbg-599x400.jpg 22-Jun-2020 06:30 4k
bluegrfullbg-640x200.jpg 22-Jun-2020 06:30 4k
bluegrfullbg-640x400.jpg 22-Jun-2020 06:31 4k
bluegrfullbg-640x427.jpg 22-Jun-2020 06:30 4k
bluegrfullbg-768x513.jpg 22-Jun-2020 06:30 8k
bluegrfullbg.jpg 22-Jun-2020 06:30 32k
image-2020-06-05-10-55-42-926-1024x466.png 05-Jun-2020 08:01 116k
image-2020-06-05-10-55-42-926-1200x546.png 05-Jun-2020 08:01 136k
image-2020-06-05-10-55-42-926-1227x400.png 05-Jun-2020 08:01 104k
image-2020-06-05-10-55-42-926-150x150.png 05-Jun-2020 08:00 12k
image-2020-06-05-10-55-42-926-640x200.png 05-Jun-2020 08:01 44k
image-2020-06-05-10-55-42-926-640x291.png 05-Jun-2020 08:00 56k
image-2020-06-05-10-55-42-926-640x400.png 05-Jun-2020 08:01 64k
image-2020-06-05-10-55-42-926-768x349.png 05-Jun-2020 08:01 72k
image-2020-06-05-10-55-42-926.png 05-Jun-2020 08:00 112k
oldCM-4164-External-Release-Notes-1.pdf.old 03-Jun-2020 10:00 532k
responsive-lightbox-thumbnail-1024x576.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-1280x400.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-1440x400.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-150x84.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-1536x864.png 24-Jun-2020 16:40 8k
responsive-lightbox-thumbnail-1920x400.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-2048x1152.png 24-Jun-2020 16:40 12k
responsive-lightbox-thumbnail-640x200.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-640x360.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail-768x432.png 24-Jun-2020 16:40 4k
responsive-lightbox-thumbnail.png 24-Jun-2020 16:40 4k
wqrwrqwr-1024x220.png 18-Jun-2020 08:46 72k
wqrwrqwr-1200x257.png 18-Jun-2020 08:46 92k
wqrwrqwr-150x150.png 18-Jun-2020 08:46 12k
wqrwrqwr-640x137.png 18-Jun-2020 08:46 32k
wqrwrqwr-640x200.png 18-Jun-2020 08:46 40k
wqrwrqwr-640x271.png 18-Jun-2020 08:46 44k
wqrwrqwr-768x165.png 18-Jun-2020 08:46 40k
wqrwrqwr.png 18-Jun-2020 08:46 92k
Proudly Served by LiteSpeed Web Server at gehrimed.com Port 443