Index of /wp-content/uploads/2016/09/
Name Last modified Size Description
Parent Directory 22-Feb-2017 16:19 -
2016-GPM-User-Group-Presentation-Day-1.pdf 22-Feb-2017 16:19 3848k
AIU-Webinar-Website-1024x341.png 22-Feb-2017 16:19 756k
AIU-Webinar-Website-125x125.png 22-Feb-2017 16:19 40k
AIU-Webinar-Website-150x150.png 22-Feb-2017 16:19 60k
AIU-Webinar-Website-300x100.png 22-Feb-2017 16:19 76k
AIU-Webinar-Website-600x150.png 22-Feb-2017 16:19 212k
AIU-Webinar-Website-768x256.png 22-Feb-2017 16:19 440k
AIU-Webinar-Website.png 22-Feb-2017 16:19 528k
AIU_Recorded_Webinar_Website_money_call_to_action-1024x341.jpg 22-Feb-2017 16:19 104k
AIU_Recorded_Webinar_Website_money_call_to_action-125x125.jpg 22-Feb-2017 16:19 8k
AIU_Recorded_Webinar_Website_money_call_to_action-150x150.jpg 22-Feb-2017 16:19 12k
AIU_Recorded_Webinar_Website_money_call_to_action-300x100.jpg 22-Feb-2017 16:19 12k
AIU_Recorded_Webinar_Website_money_call_to_action-600x150.jpg 22-Feb-2017 16:19 32k
AIU_Recorded_Webinar_Website_money_call_to_action-768x256.jpg 22-Feb-2017 16:19 64k
AIU_Recorded_Webinar_Website_money_call_to_action.jpg 22-Feb-2017 16:19 252k
Fall-2015-gEHRiMed-Users-Group-Presentation-Downloading-PQRS-and-QRUR-Reports... 22-Feb-2017 16:19 3580k
Fall-2015-gEHRiMed-Users-Group-Presentation-managing-QRUR-Quality-Score-v2.pdf 22-Feb-2017 16:19 2620k
GPM-Document.pdf 22-Feb-2017 16:19 48k
MC-Joint-Collateral-v.-2.0.pdf 22-Feb-2017 16:19 412k
Medicaid-AIU-Attestation-White-Paper.pdf 22-Feb-2017 16:19 544k
Proudly Served by LiteSpeed Web Server at gehrimed.com Port 443