Index of /wp-content/uploads/2016/02/
Name Last modified Size Description
Parent Directory 22-Feb-2017 16:17 -
2016-Individual-PQRS-Measures-For-Use-In-LTPAC-Medicine.xlsx 22-Feb-2017 16:17 440k
2016-PQRS-Measure-Group-Manual_Dementia-Group-1-1.pdf 22-Feb-2017 16:17 276k
2016-PQRS-Measure-Group-Manual_Parkinsons.pdf 22-Feb-2017 16:17 180k
CompMed-Logo-Mockup@2x-125x125.png 22-Feb-2017 16:17 8k
CompMed-Logo-Mockup@2x-150x150.png 22-Feb-2017 16:17 12k
CompMed-Logo-Mockup@2x-300x100.png 22-Feb-2017 16:17 12k
CompMed-Logo-Mockup@2x-300x119.png 22-Feb-2017 16:17 12k
CompMed-Logo-Mockup@2x-599x150.png 22-Feb-2017 16:17 12k
CompMed-Logo-Mockup@2x.png 22-Feb-2017 16:17 12k
DHare-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
DHelstrom-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
DKocsis-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
DMoore-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
Logo-PHSlogowtag-1024x519.jpg 22-Feb-2017 16:17 64k
Logo-PHSlogowtag-125x125.jpg 22-Feb-2017 16:17 8k
Logo-PHSlogowtag-150x150.jpg 22-Feb-2017 16:17 12k
Logo-PHSlogowtag-300x100.jpg 22-Feb-2017 16:17 12k
Logo-PHSlogowtag-300x152.jpg 22-Feb-2017 16:17 12k
Logo-PHSlogowtag-600x150.jpg 22-Feb-2017 16:17 20k
Logo-PHSlogowtag-768x389.jpg 22-Feb-2017 16:17 40k
Logo-PHSlogowtag.jpg 22-Feb-2017 16:17 456k
bbowers-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
bshort-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
clearwater-compliance-125x81.png 22-Feb-2017 16:17 12k
clearwater-compliance-150x81.png 22-Feb-2017 16:17 16k
clearwater-compliance-300x78.png 22-Feb-2017 16:17 32k
clearwater-compliance-300x81.png 22-Feb-2017 16:17 28k
clearwater-compliance.png 22-Feb-2017 16:17 28k
emr-advocates-125x103.png 22-Feb-2017 16:17 12k
emr-advocates-150x103.png 22-Feb-2017 16:17 12k
emr-advocates-300x100.png 22-Feb-2017 16:17 20k
emr-advocates-300x83.png 22-Feb-2017 16:17 16k
emr-advocates.png 22-Feb-2017 16:17 20k
kbrown-Product-One-Sheet-.pdf 22-Feb-2017 16:17 244k
Proudly Served by LiteSpeed Web Server at gehrimed.com Port 443